| Water Quality Results 2003 | |||||||
| Contaminant | MCL | MCLG | Range of Detections in samples taken | Highest Level Detected | Major Sources in Drinking Water | Health Effects if above the MCL (denotes a Violation) | |
| Radionuclides Gross Alpha | 15 | 0 | 2.7 (+ - 2.4) pCi/L | 1.8 (+- 2.0) pCi/L | erosion of natural deposits | (no violation) | |
| Radium-226 | 5pCi/L | 0 | 0.3(+-0.2) pCi/L | .3(+-0.2) pCi/L | erosion of natural deposits | (no violation) | |
| Radium-228 | 5pCi/L | 0 | 0.0(+-0.6)pCi/L | 0.0(+-0.6) pCi/L | erosion of natural deposits | (no violation) | |
| Inorganic compounds | (no violation) | ||||||
| Copper (ppm) | AL 1.3 | 1.3 | .13-1.93ppm 90th percentile result for the year 2003 1.59 ppm |
8
out of 41 samples were above the AL. highest 1.93ppm |
corrosion of plumbing systems, erosion of natural deposits. | Copper is an essential nutrient, but some people who drink water containing copper in excess of the action level over a relatively short amount of time could experience gastrointestinal distress. Some people who drink water containing copper in excess of the action level over many years could suffer liver or kidney damage. People with Wilson's Disease should consult their personal doctor. (Violation) | |
| Lead (ppb) | AL 15 | 0 | 2-56
ppb 90th percentile result for the year 2003 21ppb |
9
samples out of 41 were above the AL. highest 56ppb |
corrosion of plumbing systems, erosion of natural deposits. | Infants and children who drink water containing lead in excess of the action level could experience delays in their physical or mental development. Children could show slight deficits in attention span and learning abilities. Adults who drink this water over many years could develop kidney problems or high blood pressure. (Violation) | |
| flouride (ppm) | 4 | 4 | <.10ppm | <.10ppm | erosion of natural deposits | (no violation) | |
| cyanide (ppb) | 200 | 200 | <10ppb | <10ppb | discharge from metal, plastic,& fertilizer factories. | (no violation) | |
| Nitrate (pp | 10 | 10 | .43ppm-1.2ppm | 1.2ppm | runoff from fertilizer,septic sytems, &natural deposits | (no violation) | |
| Nitrite (ppm) | 1 | 1 | <0.05 ppm | <0.05 ppm | runoff from fertilizer,septic sytems, &natural deposits | (no violation) | |
| VOC 's Total Trihalomethanes (ppb) | 80 | n/a | range
of detected levels 0-179ppb |
highest
annual average 89.29ppb |
by product of drinking water chlorination | Some people who drink water containing trihalomethanes in excess of the MCL over many years experience problems with their liver, kidneys, or central nervous systems, and may have an increased risk of getting cancer. (violation) | |